<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JazmiJamal</title>
	<atom:link href="http://jazmijamal.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://jazmijamal.com</link>
	<description>Portfolio</description>
	<lastBuildDate>Mon, 15 Apr 2013 00:37:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>I&#8217;Jazul Quran</title>
		<link>http://jazmijamal.com/?p=123</link>
		<comments>http://jazmijamal.com/?p=123#comments</comments>
		<pubDate>Fri, 25 Feb 2011 15:26:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Audio Design]]></category>

		<guid isPermaLink="false">http://jazmijamal.com/?p=123</guid>
		<description><![CDATA[Client : AxishThink Sdn Bhd Description : Corporate launching video teaser for the I&#8217;Jazul Quran event &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://jazmijamal.com/wp-content/uploads/2011/02/juzul1.jpg"><img class="alignnone size-full wp-image-122" title="juzul" src="http://jazmijamal.com/wp-content/uploads/2011/02/juzul1.jpg" alt="" width="908" height="444" /></a></p>
<p><span id="more-123"></span></p>
<p><strong>Client</strong> : AxishThink Sdn Bhd</p>
<p><strong>Description</strong> : Corporate launching video teaser for the I&#8217;Jazul Quran event</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://jazmijamal.com/?feed=rss2&#038;p=123</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innofest 2011</title>
		<link>http://jazmijamal.com/?p=83</link>
		<comments>http://jazmijamal.com/?p=83#comments</comments>
		<pubDate>Fri, 25 Feb 2011 14:07:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interactive Multimedia]]></category>
		<category><![CDATA[Performance]]></category>

		<guid isPermaLink="false">http://jazmijamal.com/?p=83</guid>
		<description><![CDATA[Client : National Art Gallery Description : A multimedia performance for the launching of Innofest 2011 (Innovation Festival). The performance was presented by the new media and body performance artists collaboratively]]></description>
			<content:encoded><![CDATA[<p><a href="http://jazmijamal.com/wp-content/uploads/2011/02/inno.jpg"><img class="alignnone size-full wp-image-7" title="inno" src="http://jazmijamal.com/wp-content/uploads/2011/02/inno.jpg" alt="" width="908" height="444" /></a></p>
<p><span id="more-83"></span><strong>Client</strong> : National Art Gallery</p>
<p><strong>Description</strong> : A multimedia performance for the launching of Innofest 2011 (Innovation Festival). The performance was presented by the new media and body performance artists collaboratively</p>
]]></content:encoded>
			<wfw:commentRss>http://jazmijamal.com/?feed=rss2&#038;p=83</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pharmaceutical Services Division Corporate Video</title>
		<link>http://jazmijamal.com/?p=81</link>
		<comments>http://jazmijamal.com/?p=81#comments</comments>
		<pubDate>Fri, 25 Feb 2011 14:02:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Audio Design]]></category>

		<guid isPermaLink="false">http://jazmijamal.com/?p=81</guid>
		<description><![CDATA[Client : Ministry of Health, Malaysia Description : An audio design project for the pharmaceutical services division corporate video. The video was displayed in the internal TV channel.]]></description>
			<content:encoded><![CDATA[<p><a href="http://jazmijamal.com/wp-content/uploads/2011/02/PDS.jpg"><img class="alignnone size-full wp-image-8" title="PDS" src="http://jazmijamal.com/wp-content/uploads/2011/02/PDS.jpg" alt="" width="908" height="444" /></a></p>
<p><span id="more-81"></span><strong>Client</strong> : Ministry of Health, Malaysia</p>
<p><strong>Description</strong> : An audio design project for the pharmaceutical services division corporate video. The video was displayed in the internal TV channel.</p>
]]></content:encoded>
			<wfw:commentRss>http://jazmijamal.com/?feed=rss2&#038;p=81</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MARDI Interactive Gallery</title>
		<link>http://jazmijamal.com/?p=78</link>
		<comments>http://jazmijamal.com/?p=78#comments</comments>
		<pubDate>Fri, 25 Feb 2011 13:57:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interactive Multimedia]]></category>

		<guid isPermaLink="false">http://jazmijamal.com/?p=78</guid>
		<description><![CDATA[Client : Malaysian Agricultural Research and Development Institute (MARDI) Description : Jazmi and the team had been assigned to manage and develop an Interactive Gallery concept. Three interactive multimedia space had been installed which were, the MARDI&#8217;s book (multi-touch glass wall), DoorMat (interactive aquarium on floor), and WaterFeature (digitised waterfall with interactive). The picture above [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://jazmijamal.com/wp-content/uploads/2011/02/mardi.jpg"><img class="alignnone size-full wp-image-9" title="mardi" src="http://jazmijamal.com/wp-content/uploads/2011/02/mardi.jpg" alt="" width="908" height="444" /></a></p>
<p><span id="more-78"></span><strong>Client</strong> : Malaysian Agricultural Research and Development Institute (MARDI)</p>
<p><strong>Description</strong> : Jazmi and the team had been assigned to manage and develop an Interactive Gallery concept. Three interactive multimedia space had been installed which were, the MARDI&#8217;s book (multi-touch glass wall), DoorMat (interactive aquarium on floor), and WaterFeature (digitised waterfall with interactive). The picture above shows development of the interactive gallery. The contractors does not have the authority to publish the gallery&#8217;s end-product because it have been copyrighted by the organisation.</p>
]]></content:encoded>
			<wfw:commentRss>http://jazmijamal.com/?feed=rss2&#038;p=78</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMW EfficientDynamic</title>
		<link>http://jazmijamal.com/?p=76</link>
		<comments>http://jazmijamal.com/?p=76#comments</comments>
		<pubDate>Fri, 25 Feb 2011 13:45:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Interactive Multimedia]]></category>

		<guid isPermaLink="false">http://jazmijamal.com/?p=76</guid>
		<description><![CDATA[Client : BMW Malaysia Description : A project campaign to promote the new BMW EfficientDynamic (diesel engine). Jazmi had managed the concept of the overall multimedia development including the interactive fan sculpture, booth setup and video projection.]]></description>
			<content:encoded><![CDATA[<p><a href="http://jazmijamal.com/wp-content/uploads/2011/02/bmw.jpg"><img class="alignnone size-full wp-image-10" title="bmw" src="http://jazmijamal.com/wp-content/uploads/2011/02/bmw.jpg" alt="" width="908" height="444" /></a></p>
<p><span id="more-76"></span><strong>Client</strong> : BMW Malaysia</p>
<p><strong>Description</strong> : A project campaign to promote the new BMW EfficientDynamic (diesel engine). Jazmi had managed the concept of the overall multimedia development including the interactive fan sculpture, booth setup and video projection.</p>
]]></content:encoded>
			<wfw:commentRss>http://jazmijamal.com/?feed=rss2&#038;p=76</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HotlinkYouthClub</title>
		<link>http://jazmijamal.com/?p=74</link>
		<comments>http://jazmijamal.com/?p=74#comments</comments>
		<pubDate>Fri, 25 Feb 2011 13:41:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://jazmijamal.com/?p=74</guid>
		<description><![CDATA[Client : Hotlink (Maxis) Description : A graphic design collaborated with Zaihasriah for the HotlinkYouthClub Artist of the Month website.]]></description>
			<content:encoded><![CDATA[<p><a href="http://jazmijamal.com/wp-content/uploads/2011/02/hotlink.jpg"><img class="alignnone size-full wp-image-11" title="hotlink" src="http://jazmijamal.com/wp-content/uploads/2011/02/hotlink.jpg" alt="" width="908" height="444" /></a></p>
<p><span id="more-74"></span></p>
<p><strong>Client</strong> : Hotlink (Maxis)</p>
<p><strong>Description</strong> : A graphic design collaborated with Zaihasriah for the HotlinkYouthClub Artist of the Month website.</p>
]]></content:encoded>
			<wfw:commentRss>http://jazmijamal.com/?feed=rss2&#038;p=74</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Light Show 09</title>
		<link>http://jazmijamal.com/?p=71</link>
		<comments>http://jazmijamal.com/?p=71#comments</comments>
		<pubDate>Fri, 25 Feb 2011 13:38:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Audio Design]]></category>
		<category><![CDATA[Interactive Multimedia]]></category>
		<category><![CDATA[Performance]]></category>

		<guid isPermaLink="false">http://jazmijamal.com/?p=71</guid>
		<description><![CDATA[The Light Show is an exhibition of Light creation based on junk items. The theme was &#8220;up-cycle&#8221; or re-recycle. Jazmi had produced 2 interactive installations which are Kunang-Kunang (firefly) and SoftPlayground. Kunang-kunang was a light projection of colorful fireflies on the semi-transparent screen and can be interacted. SoftPlayground was a rhythmic light and sound projection on the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://jazmijamal.com/wp-content/uploads/2011/02/TLS09.jpg"><img class="alignnone size-full wp-image-12" title="TLS09" src="http://jazmijamal.com/wp-content/uploads/2011/02/TLS09.jpg" alt="" width="908" height="444" /></a></p>
<p><span id="more-71"></span>The Light Show is an exhibition of Light creation based on junk items. The theme was &#8220;up-cycle&#8221; or re-recycle. Jazmi had produced 2 interactive installations which are Kunang-Kunang (firefly) and SoftPlayground. Kunang-kunang was a light projection of colorful fireflies on the semi-transparent screen and can be interacted. SoftPlayground was a rhythmic light and sound projection on the trash by sensing the user&#8217;s location on the trash area. The SEVEN SKINS performance utilised both installations as their performing space.</p>
]]></content:encoded>
			<wfw:commentRss>http://jazmijamal.com/?feed=rss2&#038;p=71</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urbanscraps</title>
		<link>http://jazmijamal.com/?p=69</link>
		<comments>http://jazmijamal.com/?p=69#comments</comments>
		<pubDate>Fri, 25 Feb 2011 13:27:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interactive Multimedia]]></category>

		<guid isPermaLink="false">http://jazmijamal.com/?p=69</guid>
		<description><![CDATA[Client : KLUE Magazine (Freeform Sdn Bhd) Description : A collaborative work between Jazmi and BLAM Studio in producing an interactive new media installation for the Urbanscape 2009. The theme of the year was &#8220;Re-cycle&#8221;.]]></description>
			<content:encoded><![CDATA[<p><a href="http://jazmijamal.com/wp-content/uploads/2011/02/urbanscape.jpg"><img class="alignnone size-full wp-image-13" title="urbanscape" src="http://jazmijamal.com/wp-content/uploads/2011/02/urbanscape.jpg" alt="" width="908" height="444" /></a></p>
<p><span id="more-69"></span><strong>Client</strong> : KLUE Magazine (Freeform Sdn Bhd)</p>
<p><strong>Description</strong> : A collaborative work between Jazmi and BLAM Studio in producing an interactive new media installation for the Urbanscape 2009. The theme of the year was &#8220;Re-cycle&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://jazmijamal.com/?feed=rss2&#038;p=69</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive BackDrop</title>
		<link>http://jazmijamal.com/?p=67</link>
		<comments>http://jazmijamal.com/?p=67#comments</comments>
		<pubDate>Fri, 25 Feb 2011 13:22:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interactive Multimedia]]></category>

		<guid isPermaLink="false">http://jazmijamal.com/?p=67</guid>
		<description><![CDATA[Client : Stylo International Description : Stylo is a Fashion event for Grand Prix that held in Kuala Lumpur. The idea of this interactive backdrop was to replace the conventional backdrop. Animated graphics response while a person walkthrough the screen]]></description>
			<content:encoded><![CDATA[<p><a href="http://jazmijamal.com/wp-content/uploads/2011/02/stylo01.jpg"><img class="alignnone size-full wp-image-14" title="stylo01" src="http://jazmijamal.com/wp-content/uploads/2011/02/stylo01.jpg" alt="" width="908" height="444" /></a></p>
<p><span id="more-67"></span><strong>Client</strong> : Stylo International</p>
<p><strong>Description</strong> : Stylo is a Fashion event for Grand Prix that held in Kuala Lumpur. The idea of this interactive backdrop was to replace the conventional backdrop. Animated graphics response while a person walkthrough the screen</p>
]]></content:encoded>
			<wfw:commentRss>http://jazmijamal.com/?feed=rss2&#038;p=67</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University Of X (UOX) : Digital Art Exhibition</title>
		<link>http://jazmijamal.com/?p=65</link>
		<comments>http://jazmijamal.com/?p=65#comments</comments>
		<pubDate>Fri, 25 Feb 2011 13:11:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://jazmijamal.com/?p=65</guid>
		<description><![CDATA[Client : Celcom (Anxiata Group) Description : Jazmi design a generative art poster design for the exhibition, as the theme was &#8220;Play&#8221;]]></description>
			<content:encoded><![CDATA[<p><a href="http://jazmijamal.com/wp-content/uploads/2011/02/uox.jpg"><img class="alignnone size-full wp-image-15" title="uox" src="http://jazmijamal.com/wp-content/uploads/2011/02/uox.jpg" alt="" width="908" height="444" /></a></p>
<p><span id="more-65"></span><strong>Client</strong> : Celcom (Anxiata Group)</p>
<p><strong>Description</strong> : Jazmi design a generative art poster design for the exhibition, as the theme was &#8220;Play&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://jazmijamal.com/?feed=rss2&#038;p=65</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
